COUPLING WITHOUT STOP - C X C

Copper-Fittings Series

COUPLING WITHOUT STOP


COUPLING WITHOUT STOP - C X C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2517202029800 601 WC-400NS W 01900 25 3000         1/8         1/4
2517204049800 601 WC-400NS W 01901 25 2000         1/4         3/8
2517206069800 601 WC-400NS W 01902 25 1200         3/8         1/2
2517208089800 601 WC-400NS W 01903 25 800         1/2         5/8
2517212129800 601 WC-400NS W 01905 25 300         3/4         7/8
2517216169800 601 WC-400NS W 01906 10 150         1         1-1/8
2517220209800 601 WC-400NS W 01907 5 100         1-1/4         1-3/8
2517224249800 601 WC-400NS W 01908 5 60         1-1/2         1-5/8
2517232329800 601 WC-400NS W 01909 1 40         2         2-1/8
2517236369800 601 WC-400NS W 01910 1 50         2-1/2         2-5/8
2517238389800 601 WC-400NS W 01911 1 30         3         3-1/8
2517242429800 601 WC-400NS W 01913 1 12         4         4-1/8
2517245459800 601 WC-400NS - 1 6         5         5-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings|china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier|Links
Clamshell Packaging | glass bubble | Carbon molecular sieve | solar power inverters | evaporative air cooler | Furniture hardware | Fuel dispensers

clamshell packaging