COUPLING WITH DIMPLE STOP - C X C

Copper-Fittings Series

COUPLING DIMPLE STOP


COUPLING WITH DIMPLE STOP - C X C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of
insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2517002029800 600 WC-400S W 10141 25 3000 1/8 1/4
2517004049800 600 WC-400S W 10143 25 2000 1/4 3/8
2517006069800 600 WC-400S W 10144 25 1200 3/8 1/2
2517008089800 600 WC-400S W 10145 25 800 1/2 5/8
2517010109800 600 WC-400S W 10157 25 400 5/8 3/4
2517012129800 600 WC-400S W 10146 25 300 3/4 7/8
2517016169800 600 WC-400S W 10147 10 150         1         1-1/8
2517020209800 600 WC-400S W 10148 5 100 1-1/4 1-3/8
2517024249800 600 WC-400S W 10149 5 60 1-1/2 1-5/8
2517032329800 600 WC-400S W 10150 1 40 2 2-1/8
2517036369800 600 WC-400S W 10151 1 50 2-1/2 2-5/8
2517038389800 600 WC-400S W 10152 1 30 3 3-1/8
2517042429800 600 WC-400S W 10154 1 12 4 4-1/8
2517045459800 600 WC-400S W 10155 1 1 5 5-1/8
2517047479800 600 WC-400S W 10156 1 1 6 6-1/8
2517052529800 600 WC-400S W 10130 1 1 8 8-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings|china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier|Links
Clamshell Packaging | glass bubble | Carbon molecular sieve | solar power inverters | evaporative air cooler | Furniture hardware | Fuel dispensers

clamshell packaging